Physical constants of compounds
The table below contains the most important physical properties of the substances in this program. The numeric values are processed or derived data, which may not be exatly equal to the original data found in the reference sources.Tip: click on the measure unit labels to change and convert into another units.
Name | CAS-nr. | Formula |
---|---|---|
Chloroform | 67-66-3 | CHCl3 |
Methylene Chloride | 75-09-2 | CH2Cl2 |
Methanol | 67-56-1 | CH4O |
Acetonitrile | 75-05-8 | C2H3N |
Methyl Acetate | 79-20-9 | C3H6O2 |
Isopropyl Alcohol | 67-63-0 | C3H8O |
Tetrahydrofuran | 109-99-9 | C4H8O |
Ethyl Acetate | 141-78-6 | C4H8O2 |
n-Butyl Alcohol | 71-36-3 | C4H10O |
Diethyl Ether | 60-29-7 | C4H10O |
Pentane | 109-66-0 | C5H12 |
Benzene | 71-43-2 | C6H6 |
Phenol | 108-95-2 | C6H6O |
Ascorbic Acid | 50-81-7 | C6H8O6 |
Cyclohexane | 110-82-7 | C6H12 |
Hexane | 110-54-3 | C6H14 |
Benzoic Acid | 65-85-0 | C7H6O2 |
Salicylic Acid | 69-72-7 | C7H6O3 |
Toluene | 108-88-3 | C7H8 |
Heptane | 142-82-5 | C7H16 |
Acetanilide | 103-84-4 | C8H9NO |
Acetaminophen | 103-90-2 | C8H9NO2 |
m-Xylene | 108-38-3 | C8H10 |
p-Xylene | 106-42-3 | C8H10 |
o-Xylene | 95-47-6 | C8H10 |
Caffeine | 58-08-2 | C8H10N4O2 |
1-Octanol | 111-87-5 | C8H18O |
Aspirin | 50-78-2 | C9H8O4 |
Naphthalene | 91-20-3 | C10H8 |
Ibuprofen | 15687-27-1 | C13H18O2 |
Stearic Acid | 57-11-4 | C18H36O2 |
Ethanol | 64-17-5 | C2H6O |
Acetone | 67-64-1 | C3H6O |
Water | 7732-18-5 | H2O |
Iodine | 7553-56-2 | I2 |
Sulfur | 10544-50-0 | S8 |
n-Octane | 111-65-9 | C8H18 |
n-Decane | 124-18-5 | C10H22 |
Carbon Tetrachloride | 56-23-5 | CCl4 |
Reference sources:
[0] calculated
[1] B. E. Poling, J. M. Prausnitz, J. P. O'Connell: The Properties of gases and liquids, 5th ed., McGraw-Hill, 2001
[2] S. H. Yalkowsky, Yan He: Handbook of Aqueous Solubility Data, CRC PRESS, 2003, ISBN 0-8493-1532-8
[3] R. H. Perry, Don W. Green: Perry's Chemical Engineers' Handbook, 1999 McGraw-Hill Inc.
[1] B. E. Poling, J. M. Prausnitz, J. P. O'Connell: The Properties of gases and liquids, 5th ed., McGraw-Hill, 2001
[2] S. H. Yalkowsky, Yan He: Handbook of Aqueous Solubility Data, CRC PRESS, 2003, ISBN 0-8493-1532-8
[3] R. H. Perry, Don W. Green: Perry's Chemical Engineers' Handbook, 1999 McGraw-Hill Inc.
Want more?
ChemSpider
Physico-chemical properties of compounds determined experimantally and/or by calculations
Physico-chemical properties of compounds determined experimantally and/or by calculations
CAS Registry Number is a Registered Trademark of the American Chemical Society.